Statistics for Cyberbullying in elementary and middle school students: A systematic review
Total visits
| views | |
|---|---|
| Cyberbullying in elementary and middle school students: A systematic review | 39 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 6 |
| January 2026 | 1 |
File Visits
| views | |
|---|---|
| SixtoGonVillora_CompEdu_2022.pdf | 1300 |
Top country views
| views | |
|---|---|
| Spain | 44 |
| United States | 7 |
| Sweden | 6 |
| China | 1 |
| Egypt | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Saudi Arabia | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 39 |
| Boardman | 2 |
| Chicago | 2 |
| Barcelona | 1 |
| Beijing | 1 |
| Cairo | 1 |
| Central | 1 |
| Corbera de Llobregat | 1 |
| Morro Bay | 1 |
| Phoenix | 1 |
| Riyadh | 1 |
| Sundsvall | 1 |
| Valencia | 1 |
| Órgiva | 1 |



