Statistics for Nuevas tecnologías vitícolas y enológicas para la obtención de vinos de calidad.
Total visits
| views | |
|---|---|
| Nuevas tecnologías vitícolas y enológicas para la obtención de vinos de calidad. | 117 |
Total visits per month
| views | |
|---|---|
| July 2025 | 4 |
| August 2025 | 1 |
| September 2025 | 3 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 1 |
File Visits
| views | |
|---|---|
| TESIS Schumacher.pdf | 186 |
Top country views
| views | |
|---|---|
| Spain | 129 |
| Peru | 8 |
| Colombia | 4 |
| Argentina | 3 |
| United States | 3 |
| Poland | 2 |
| Sweden | 2 |
| Venezuela | 2 |
| Chile | 1 |
| Germany | 1 |
| Ecuador | 1 |
| United Kingdom | 1 |
| Mexico | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 117 |
| Lima | 4 |
| Pontevedra | 3 |
| Albacete | 2 |
| Maiquetia | 2 |
| Medellín | 2 |
| Bellavista | 1 |
| Burgos | 1 |
| Concepción | 1 |
| Córdoba | 1 |
| Ixtapaluca | 1 |
| Lleida | 1 |
| Madrid | 1 |
| Monteria | 1 |
| Pereira | 1 |
| Piura | 1 |
| Quilmes | 1 |
| Rivadavia | 1 |
| Viana | 1 |



