Statistics for La cámara oscura como prehistoria de la fotografía.
Total visits
| views | |
|---|---|
| La cámara oscura como prehistoria de la fotografía. | 271 |
Total visits per month
| views | |
|---|---|
| July 2025 | 3 |
| August 2025 | 17 |
| September 2025 | 9 |
| October 2025 | 18 |
| November 2025 | 10 |
| December 2025 | 7 |
| January 2026 | 2 |
File Visits
| views | |
|---|---|
| TESIS Pablo Moya.pdf | 133 |
Top country views
| views | |
|---|---|
| Spain | 281 |
| Mexico | 15 |
| United States | 6 |
| Colombia | 5 |
| Peru | 5 |
| El Salvador | 4 |
| Poland | 3 |
| Sweden | 3 |
| Argentina | 2 |
| Brazil | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Germany | 1 |
| Dominican Republic | 1 |
| United Kingdom | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 271 |
| Astorga | 6 |
| Lima | 4 |
| Orizaba | 3 |
| Bogotá | 2 |
| Gustavo Adolfo Madero | 2 |
| San Salvador | 2 |
| Soyapango | 2 |
| Zaragoza | 2 |
| Agua Viva | 1 |
| Aguascalientes | 1 |
| Chalco | 1 |
| Coyoacán | 1 |
| Lleida | 1 |
| Mendoza | 1 |
| Mexico City | 1 |
| Moca | 1 |
| Mérida | 1 |
| Rio de Janeiro | 1 |
| San José | 1 |
| Santiago | 1 |
| Tampico | 1 |
| Torre del Mar | 1 |
| Trujillo | 1 |



