Statistics for 30 Diseño de un IDS basado en anomalías para IoT: caso de estudio en SmartCities
Total visits
| views | |
|---|---|
| 30 Diseño de un IDS basado en anomalías para IoT: caso de estudio en SmartCities | 28 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 3 |
| February 2026 | 4 |
| March 2026 | 2 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| 30 INVESTIGACIÓN EN CIBERSEGURIDAD.pdf | 95 |
Top country views
| views | |
|---|---|
| Spain | 29 |
| Colombia | 6 |
| Sweden | 3 |
| United States | 3 |
| Argentina | 1 |
| Chile | 1 |
| United Kingdom | 1 |
| Mexico | 1 |
| Peru | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 28 |
| Bilbao | 1 |
| Bogotá | 1 |
| Gustavo Adolfo Madero | 1 |
| Kobarid | 1 |
| Lima | 1 |
| Quilpué | 1 |



