Statistics for Hemorragia postparto: factores de riesgo asociados y modelo predictivo del riesgo de sangrado excesivo postparto
Total visits
| views | |
|---|---|
| Hemorragia postparto: factores de riesgo asociados y modelo predictivo del riesgo de sangrado excesivo postparto | 232 |
Total visits per month
| views | |
|---|---|
| September 2025 | 1 |
| October 2025 | 5 |
| November 2025 | 3 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 3 |
| March 2026 | 2 |
File Visits
| views | |
|---|---|
| TESIS Rubio Álvarez.pdf | 201 |
Top country views
| views | |
|---|---|
| Spain | 237 |
| Peru | 16 |
| Mexico | 8 |
| Ecuador | 5 |
| Sweden | 3 |
| Guatemala | 2 |
| Venezuela | 2 |
| Bolivia | 1 |
| Chile | 1 |
| Colombia | 1 |
| Cuba | 1 |
| United Kingdom | 1 |
| Nicaragua | 1 |
| Poland | 1 |
| Romania | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 232 |
| Lima | 6 |
| Arequipa | 2 |
| Huancayo | 2 |
| Mexico City | 2 |
| Santa Maria Chimalhuacan | 2 |
| Barquisimeto | 1 |
| Bogotá | 1 |
| Guatemala City | 1 |
| Klintsy | 1 |
| La Paz | 1 |
| Lima Cercado | 1 |
| Lleida | 1 |
| Machala | 1 |
| Madrid | 1 |
| Managua | 1 |
| Miguel Hidalgo | 1 |
| Piura | 1 |
| Pontevedra | 1 |
| Puebla City | 1 |
| Sabadell | 1 |
| Santiago | 1 |
| Seville | 1 |
| Sotanga | 1 |
| Tijuana | 1 |
| Valencia | 1 |



