Statistics for Phonological awareness digital program: a randomized controlled study
Total visits
| views | |
|---|---|
| Phonological awareness digital program: a randomized controlled study | 15 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 3 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Phonological awareness digital program a randomized controlled study.pdf | 157 |
Top country views
| views | |
|---|---|
| Spain | 15 |
| Portugal | 15 |
| Sweden | 8 |
| China | 2 |
| United States | 2 |
| United Kingdom | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| Malaysia | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 15 |
| Lisbon | 7 |
| Porto | 4 |
| Lourinhã | 2 |
| Aveiro | 1 |
| Budapest | 1 |
| Cape Girardeau | 1 |
| Chongqing | 1 |
| Jakarta | 1 |
| Kuala Lumpur | 1 |
| Maia | 1 |
| West Columbia | 1 |



