Statistics for Ius romanum pragmaticum versus aequitas romana: una versisón anticipada del binomio eficiencia - equidad, emblema del análisis económico del derecho (AED)
Total visits
| views | |
|---|---|
| Ius romanum pragmaticum versus aequitas romana: una versisón anticipada del binomio eficiencia - equidad, emblema del análisis económico del derecho (AED) | 8 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| bernad22_pub.pdf | 38 |
Top country views
| views | |
|---|---|
| Sweden | 12 |
| Spain | 9 |
| Mexico | 7 |
| United States | 3 |
| Germany | 1 |
| United Kingdom | 1 |
| Panama | 1 |
| Peru | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 8 |
| Boardman | 2 |
| Ciudad Guzmán | 2 |
| Cuernavaca | 2 |
| Ecatepec | 1 |
| Iztapalapa | 1 |
| Kobarid | 1 |
| Lima | 1 |
| Panama City | 1 |
| Roses | 1 |
| Tapachula | 1 |



