Statistics for El turismo como motor de crecimiento económico sostenible: el caso especial del turismo rural
Total visits
| views | |
|---|---|
| El turismo como motor de crecimiento económico sostenible: el caso especial del turismo rural | 34 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 2 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| TESIS Villanueva Álvaro.pdf | 133 |
Top country views
| views | |
|---|---|
| Spain | 39 |
| Sweden | 3 |
| Colombia | 2 |
| Ecuador | 2 |
| Peru | 2 |
| Mexico | 1 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 34 |
| San Sebastián de La Gomera | 3 |
| Guayaquil | 1 |
| La Chorrera | 1 |
| Lima | 1 |
| Medellín | 1 |
| Santiago de Cali | 1 |
| Zacatecas City | 1 |



