Statistics for Medición de la discapacidad vocal en pacientes con nódulos vocales.
Total visits
| views | |
|---|---|
| Medición de la discapacidad vocal en pacientes con nódulos vocales. | 11 |
Total visits per month
| views | |
|---|---|
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 2 |
| April 2026 | 3 |
File Visits
| views | |
|---|---|
| Vol. 2, n. 1 art.1.pdf | 38 |
Top country views
| views | |
|---|---|
| Spain | 15 |
| Argentina | 10 |
| Chile | 6 |
| Colombia | 4 |
| Sweden | 4 |
| Peru | 3 |
| Mexico | 2 |
| Ecuador | 1 |
| United Kingdom | 1 |
| Guatemala | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 11 |
| Resistencia | 8 |
| Lima | 3 |
| Medellín | 3 |
| Santiago | 2 |
| Barcelona | 1 |
| Concepción | 1 |
| Gobernador Galvez | 1 |
| Guatemala City | 1 |
| Madrid | 1 |
| Olavarría | 1 |
| Paraiso | 1 |
| Quito | 1 |
| Tlalnepantla | 1 |
| Valencia | 1 |



