Statistics for Recensión de “The Economy: Economics for a Changing World”, de The CORE Team
Total visits
| views | |
|---|---|
| Recensión de “The Economy: Economics for a Changing World”, de The CORE Team | 17 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 2 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 4 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 2018_del Corral_Recension CORE_epublica.pdf.pdf | 38 |
Top country views
| views | |
|---|---|
| Spain | 29 |
| India | 5 |
| United States | 4 |
| Mexico | 2 |
| Bolivia | 1 |
| Colombia | 1 |
| France | 1 |
| United Kingdom | 1 |
| Italy | 1 |
| Netherlands | 1 |
| Peru | 1 |
| Poland | 1 |
| Portugal | 1 |
| Sweden | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 17 |
| Lucknow | 5 |
| Alicante | 2 |
| Barcelona | 2 |
| Gijón | 2 |
| Center Point | 1 |
| Créteil | 1 |
| Cuernavaca | 1 |
| Granada | 1 |
| Huelva | 1 |
| Ibague | 1 |
| Kobarid | 1 |
| La Paz | 1 |
| Lisbon | 1 |
| Mexico City | 1 |
| Pamplona | 1 |
| Tortosa | 1 |
| Utrecht | 1 |
| Valencia | 1 |



