Statistics for Bases de datos de series temporales
Total visits
| views | |
|---|---|
| Bases de datos de series temporales | 31 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 4 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| TFM Moreno García.pdf | 74 |
Top country views
| views | |
|---|---|
| Spain | 43 |
| Colombia | 7 |
| Mexico | 6 |
| Germany | 5 |
| Sweden | 3 |
| Dominican Republic | 2 |
| United States | 2 |
| Chile | 1 |
| United Kingdom | 1 |
| Panama | 1 |
| Peru | 1 |
| Poland | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 31 |
| Madrid | 6 |
| Medellín | 3 |
| Bogotá | 2 |
| Valencia | 2 |
| Xalapa | 2 |
| Armenia | 1 |
| Barcelona | 1 |
| Concepción | 1 |
| La Canada | 1 |
| Lima | 1 |
| Manzanillo | 1 |
| Metepec | 1 |
| Panama City | 1 |
| Piteşti | 1 |
| Santa Rosa de Cabal | 1 |
| Santo Domingo Este | 1 |
| Toluca | 1 |



