Statistics for Rapid and efficient testing of the toxicity of graphene-related materials in primary human lung cells
Total visits
| views | |
|---|---|
| Rapid and efficient testing of the toxicity of graphene-related materials in primary human lung cells | 8 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| Frontinan et al Sci Rep 2022.pdf | 126 |
Top country views
| views | |
|---|---|
| Spain | 10 |
| Sweden | 10 |
| United States | 6 |
| Singapore | 4 |
| Turkey | 4 |
| Canada | 2 |
| United Kingdom | 2 |
| Iran | 2 |
| South Korea | 2 |
| Slovenia | 2 |
| China | 1 |
| Germany | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 8 |
| Newark | 6 |
| Singapore | 4 |
| Kobarid | 2 |
| Seoul | 2 |
| Daimiel | 1 |
| Istanbul | 1 |
| Zaragoza | 1 |



