Statistics for Fatalismo social, redes sociales y bienestar como indicador de salud positiva
Total visits
| views | |
|---|---|
| Fatalismo social, redes sociales y bienestar como indicador de salud positiva | 114 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 15 |
| November 2025 | 5 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| TESIS Bajo Romero.pdf | 440 |
Top country views
| views | |
|---|---|
| Spain | 119 |
| Peru | 9 |
| Sweden | 9 |
| United States | 7 |
| Colombia | 6 |
| Netherlands | 6 |
| Poland | 5 |
| Mexico | 3 |
| Argentina | 2 |
| Chile | 2 |
| Panama | 2 |
| United Kingdom | 1 |
| Slovenia | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 114 |
| Amsterdam | 6 |
| Bogotá | 4 |
| Lima | 4 |
| Colón | 2 |
| Paraná | 2 |
| Santiago | 2 |
| Albuixech | 1 |
| Alhaurin de la Torre | 1 |
| Alvaro Obregon | 1 |
| Coin | 1 |
| Fernán Núñez | 1 |
| Kobarid | 1 |
| Lleida | 1 |
| Mexico City | 1 |
| Valencia | 1 |
| Zacatecas City | 1 |



