Statistics for Propiedad Intelectual y Derechos de Autor. Cuestiones Generales
Total visits
| views | |
|---|---|
| Propiedad Intelectual y Derechos de Autor. Cuestiones Generales | 401 |
Total visits per month
| views | |
|---|---|
| October 2025 | 11 |
| November 2025 | 7 |
| December 2025 | 10 |
| January 2026 | 11 |
| February 2026 | 6 |
| March 2026 | 25 |
| April 2026 | 16 |
File Visits
| views | |
|---|---|
| 2022 001_ guía propiedad intelectual.pdf | 248 |
Top country views
| views | |
|---|---|
| Spain | 413 |
| Sweden | 20 |
| United Kingdom | 3 |
| Russia | 3 |
| Mexico | 2 |
| Bolivia | 1 |
| Peru | 1 |
| Paraguay | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 401 |
| Pamplona | 2 |
| Urduna | 2 |
| Almería | 1 |
| Asunción | 1 |
| La Paz | 1 |
| Logroño | 1 |
| Madrid | 1 |
| Monterrey | 1 |
| Mostoles | 1 |
| Palma | 1 |
| Piura | 1 |
| Stockholm | 1 |
| Tarragona | 1 |
| Valencia | 1 |



