Statistics for ¿Del consumo sostenible a una economía circular?
Total visits
| views | |
|---|---|
| ¿Del consumo sostenible a una economía circular? | 5 |
Total visits per month
| views | |
|---|---|
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| ¿Del consumo sostenible a una economía circular.pdf | 11 |
Top country views
| views | |
|---|---|
| Colombia | 15 |
| Spain | 9 |
| Mexico | 9 |
| Peru | 9 |
| Chile | 5 |
| Argentina | 4 |
| Ecuador | 3 |
| Netherlands | 3 |
| El Salvador | 2 |
| Cuba | 1 |
| United Kingdom | 1 |
| Honduras | 1 |
| Portugal | 1 |
| Paraguay | 1 |
| Sweden | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 5 |
| Lima | 5 |
| Medellín | 5 |
| Amsterdam | 3 |
| Bogotá | 3 |
| Arequipa | 2 |
| Buenos Aires | 2 |
| Coquimbo | 2 |
| Mexico City | 2 |
| Mijas | 2 |
| Asunción | 1 |
| Aveiro | 1 |
| Bahia de Caraquez | 1 |
| Barcelona | 1 |
| Barranquilla | 1 |
| Bucaramanga | 1 |
| Chetumal | 1 |
| Chillan | 1 |
| Cúcuta | 1 |
| Iquique | 1 |
| Piedecuesta | 1 |
| Puebla | 1 |
| Querétaro City | 1 |
| Quilmes | 1 |
| Reynosa | 1 |
| San Nicolás de los Garza | 1 |
| Santiago de Cali | 1 |
| Sincelejo | 1 |
| Tegucigalpa | 1 |
| Tlajomulco de Zuniga | 1 |
| Valparaíso | 1 |
| Villahermosa | 1 |



