Statistics for 09 ¿Forma parte la estafa del derecho penal económico?
Total visits
| views | |
|---|---|
| 09 ¿Forma parte la estafa del derecho penal económico? | 71 |
Total visits per month
| views | |
|---|---|
| September 2025 | 2 |
| October 2025 | 2 |
| November 2025 | 4 |
| December 2025 | 2 |
| January 2026 | 1 |
| February 2026 | 13 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 09_la_estafa.pdf | 335 |
Top country views
| views | |
|---|---|
| Spain | 76 |
| Sweden | 13 |
| Peru | 9 |
| United Kingdom | 2 |
| Nicaragua | 2 |
| Slovenia | 2 |
| El Salvador | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 71 |
| Ourense | 3 |
| Kobarid | 2 |
| Managua | 2 |
| Puno | 2 |
| Chiclayo | 1 |
| Cornellà de Llobregat | 1 |
| Lleida | 1 |
| San Salvador | 1 |
| Trujillo | 1 |



