Statistics for User innovation rings the bell for new horizons in e-health: a bibliometric analysis
Total visits
| views | |
|---|---|
| User innovation rings the bell for new horizons in e-health: a bibliometric analysis | 1 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| User innovation rings the bell for new horizons in e-health.pdf | 60 |
Top country views
| views | |
|---|---|
| Sweden | 14 |
| United States | 7 |
| Austria | 6 |
| Germany | 3 |
| United Kingdom | 3 |
| India | 3 |
| Singapore | 3 |
| Australia | 2 |
| Bangladesh | 2 |
| Canada | 1 |
| Spain | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Iran | 1 |
| Japan | 1 |
| Serbia | 1 |
| Russia | 1 |
| Thailand | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Vienna | 5 |
| Singapore | 3 |
| Dhaka | 2 |
| Guwahati | 2 |
| Ahmedabad | 1 |
| Almodóvar del Campo | 1 |
| Columbia | 1 |
| Cork | 1 |
| Hurstville | 1 |
| Khon Kaen | 1 |
| London | 1 |
| Los Angeles | 1 |
| Melbourne | 1 |
| Ottawa | 1 |
| Pegau | 1 |
| Providence | 1 |
| Stoke-on-Trent | 1 |
| Surabaya | 1 |
| Tampa | 1 |
| Tokyo | 1 |



