Statistics for Valorización de Biomasa de origen vegetal mediante procesos térmicos y termoquímicos.
Total visits
| views | |
|---|---|
| Valorización de Biomasa de origen vegetal mediante procesos térmicos y termoquímicos. | 94 |
Total visits per month
| views | |
|---|---|
| May 2025 | 10 |
| June 2025 | 1 |
| July 2025 | 2 |
| August 2025 | 2 |
| September 2025 | 4 |
| October 2025 | 0 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| TESIS López González.pdf | 101 |
Top country views
| views | |
|---|---|
| Spain | 97 |
| Mexico | 6 |
| Peru | 5 |
| Colombia | 4 |
| Sweden | 4 |
| United States | 2 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| United Kingdom | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 94 |
| Lima | 4 |
| Tlalpan | 3 |
| Bogotá | 2 |
| Bucaramanga | 1 |
| Lleida | 1 |
| Mexico City | 1 |
| Oaxaca City | 1 |
| San Cristóbal de La Laguna | 1 |
| Santo Domingo Este | 1 |
| Zapopan | 1 |



