Statistics for Identificación y valoración del patrimonio de las carreteras históricas españolas 1748-1967
Total visits
| views | |
|---|---|
| Identificación y valoración del patrimonio de las carreteras históricas españolas 1748-1967 | 62 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 7 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 4 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| TESIS Ruiz Fernández.pdf | 36 |
Top country views
| views | |
|---|---|
| Spain | 70 |
| Argentina | 4 |
| Sweden | 3 |
| Germany | 2 |
| Mexico | 2 |
| Colombia | 1 |
| United Kingdom | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 62 |
| Cipolletti | 4 |
| Ingenio | 2 |
| Bonares | 1 |
| Cúcuta | 1 |
| Kobarid | 1 |
| Lleida | 1 |
| Morelia | 1 |
| Málaga | 1 |
| Ugena | 1 |
| Uruapan | 1 |
| les Planes d'Hostoles | 1 |



