Statistics for Incidencia de la Covid-19 en los informes de auditoria: empresas del IBEX 35
Total visits
| views | |
|---|---|
| Incidencia de la Covid-19 en los informes de auditoria: empresas del IBEX 35 | 12 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Incidencia de la Covid-19 en los informes de auditoria empresas del IBEX 35.pdf | 40 |
Top country views
| views | |
|---|---|
| Spain | 27 |
| Ecuador | 7 |
| Sweden | 7 |
| Austria | 6 |
| Peru | 3 |
| United Kingdom | 1 |
| Guatemala | 1 |
| Italy | 1 |
| Portugal | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 12 |
| Benalmádena | 5 |
| Guayaquil | 5 |
| Vienna | 5 |
| Madrid | 4 |
| Barcelona | 1 |
| Braga | 1 |
| Cajamarca | 1 |
| Guatemala City | 1 |
| Huaral | 1 |
| Machala | 1 |
| Milan | 1 |
| Montijo | 1 |
| Naranjito | 1 |



