Statistics for Impacto socioeconómico de las enfermedades crónicas y problemas de salud
Total visits
| views | |
|---|---|
| Impacto socioeconómico de las enfermedades crónicas y problemas de salud | 212 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 4 |
| October 2025 | 4 |
| November 2025 | 5 |
| December 2025 | 2 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| TESIS Aranda Reneo.pdf | 239 |
Top country views
| views | |
|---|---|
| Spain | 216 |
| Mexico | 18 |
| Peru | 18 |
| United States | 8 |
| Chile | 4 |
| Colombia | 3 |
| Germany | 3 |
| Puerto Rico | 2 |
| Costa Rica | 1 |
| Ecuador | 1 |
| United Kingdom | 1 |
| Honduras | 1 |
| Poland | 1 |
| Sweden | 1 |
| El Salvador | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 211 |
| Lima | 8 |
| Arequipa | 3 |
| Arrecife | 3 |
| Santiago | 3 |
| Tijuana | 3 |
| Bogotá | 2 |
| Lagos de Moreno | 2 |
| Algarin | 1 |
| Alvaro Obregon | 1 |
| Antofagasta | 1 |
| Brooklyn | 1 |
| Carrollton | 1 |
| Chiclayo | 1 |
| Chihuahua City | 1 |
| Ciales | 1 |
| Cuautitlán Izcalli | 1 |
| El Torreon | 1 |
| Heredia | 1 |
| Iztapalapa | 1 |
| Lleida | 1 |
| Mahon | 1 |
| Maiquetia | 1 |
| Mexicali | 1 |
| Pereira | 1 |
| Quito | 1 |
| San Salvador | 1 |
| Tultepec | 1 |
| Tuxtla Gutiérrez | 1 |
| Villahermosa | 1 |
| Zacatecas City | 1 |



