Statistics for La crítica de las artes vivas como acontecimiento
Total visits
| views | |
|---|---|
| La crítica de las artes vivas como acontecimiento | 122 |
Total visits per month
| views | |
|---|---|
| June 2025 | 13 |
| July 2025 | 1 |
| August 2025 | 8 |
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 3 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| TESIS Díaz Martínez, Bertha del Río.pdf | 160 |
Top country views
| views | |
|---|---|
| Spain | 124 |
| Colombia | 8 |
| Mexico | 3 |
| Sweden | 3 |
| Ecuador | 2 |
| Argentina | 1 |
| United Kingdom | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 122 |
| Bogotá | 7 |
| Pachuca | 2 |
| Barranquilla | 1 |
| Guayaquil | 1 |
| Ibarra | 1 |
| Lleida | 1 |
| Madrid | 1 |
| Mexico City | 1 |
| Quilmes | 1 |



