Statistics for Eficacia de " Lee Silverman Voice Treatment" en personas con disartria hipocinética asociada a la Enfermedad de Parkinson: una revisión
Total visits
| views | |
|---|---|
| Eficacia de " Lee Silverman Voice Treatment" en personas con disartria hipocinética asociada a la Enfermedad de Parkinson: una revisión | 283 |
Total visits per month
| views | |
|---|---|
| June 2025 | 8 |
| July 2025 | 1 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 8 |
| November 2025 | 7 |
| December 2025 | 2 |
File Visits
| views | |
|---|---|
| TFG_Felipe Martínez.pdf | 420 |
Top country views
| views | |
|---|---|
| Spain | 289 |
| Chile | 46 |
| Peru | 14 |
| Sweden | 12 |
| Argentina | 11 |
| Colombia | 8 |
| Dominican Republic | 4 |
| Mexico | 4 |
| Panama | 3 |
| United States | 3 |
| Brazil | 2 |
| Germany | 1 |
| France | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 283 |
| Santiago | 25 |
| Cusco | 6 |
| Lima | 5 |
| Cancún | 4 |
| Santo Domingo Este | 4 |
| Antofagasta | 3 |
| Concepción | 3 |
| Madrid | 3 |
| Mar del Plata | 3 |
| Panama City | 3 |
| Buenos Aires | 2 |
| Coronel | 2 |
| Curicó | 2 |
| Floridablanca | 2 |
| Aracaju | 1 |
| Arequipa | 1 |
| Barranquilla | 1 |
| Bucaramanga | 1 |
| Central | 1 |
| Consuegra | 1 |
| La Serena | 1 |
| Libertad | 1 |
| Maule | 1 |
| Molina | 1 |
| Monteros | 1 |
| Nacimiento | 1 |
| Neiva | 1 |
| Pereira | 1 |
| Porto Alegre | 1 |
| Rengo | 1 |
| Talca | 1 |
| Tocopilla | 1 |
| Valdivia | 1 |
| Valparaíso | 1 |



