Statistics for SERS-Based Methodology for the Quantification of Ultratrace Graphene Oxide in Water Samples
Total visits
| views | |
|---|---|
| SERS-Based Methodology for the Quantification of Ultratrace Graphene Oxide in Water Samples | 16 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 5 |
| February 2026 | 4 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Repositorio SERS.pdf | 113 |
Top country views
| views | |
|---|---|
| Spain | 16 |
| Sweden | 14 |
| Italy | 3 |
| China | 2 |
| Netherlands | 2 |
| Brazil | 1 |
| United Kingdom | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 16 |
| Amsterdam | 2 |
| Padova | 2 |
| Albignasego | 1 |
| Brasília | 1 |
| Nantong | 1 |
| Wuxi | 1 |



