Statistics for Estudio comparativo entre OCT de dominio espectral y OCT Swept Source (840 vs. 1050 nm) para el estudio coroideo.
Total visits
| views | |
|---|---|
| Estudio comparativo entre OCT de dominio espectral y OCT Swept Source (840 vs. 1050 nm) para el estudio coroideo. | 17 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| TESIS Copete Piqueras.pdf | 86 |
Top country views
| views | |
|---|---|
| Spain | 19 |
| Sweden | 6 |
| Mexico | 3 |
| Chile | 2 |
| China | 2 |
| Argentina | 1 |
| Cuba | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Italy | 1 |
Top city views
| views | |
|---|---|
| Almodóvar del Campo | 17 |
| Tijuana | 2 |
| Beijing | 1 |
| Coatzacoalcos | 1 |
| Espejo | 1 |
| Holguín | 1 |
| Madrid | 1 |
| Marcon | 1 |
| Pinto | 1 |
| Ramos Mejia | 1 |
| Santiago | 1 |
| Shanghai | 1 |



